Player League Standings



Click on column heading to sort on that column. Click on player name to see player detail

Print Export to Excel


Rank Player Times Played Total Points Total Purse Avg. Gross Avg. Net
1 Richard Braun 4 40.50 $ 94.00 90.8 73.0
2 Jim Furr 4 39.00 $ 87.00 107.0 75.3
3 Eddy Morales 4 36.50 $ 87.00 108.0 75.0
4 Kurt Jaeger 4 33.00 $ 73.00 89.3 75.3
5 Michael Beacham 4 32.00 $ 63.00 82.0 74.5
6 Rodney Codero 4 31.50 $ 52.00 100.0 78.8
7 Steve Santos 4 30.00 $ 62.00 87.0 73.8
8 Don Osean 3 29.00 $ 77.00 94.7 77.3
T9 Ino Patron 4 28.50 $ 37.00 87.0 73.0
T9 Ron Fritsch 4 28.50 $ 32.00 84.3 74.8
11 John Cota 3 28.00 $ 72.00 80.7 74.7
12 John Testa 4 27.00 $ 37.00 125.0 84.8
13 David Lencioni 3 26.50 $ 59.00 77.3 71.7
14 Daniel Gil 3 26.00 $ 42.00 90.7 76.7
15 Jeff Florando 3 25.00 $ 51.00 86.0 76.0
16 Chris Bronis 3 24.50 $ 46.00 80.0 75.3
T17 Kevin Olison 3 22.00 $ 37.00 98.3 85.3
T17 Michael Lisle 3 22.00 $ 36.00 76.7 72.7
T17 Kazuo Saitoh 4 22.00 $ 0.00 99.8 80.8
T20 Ed Allen 2 20.00 $ 51.00 81.5 71.5
T20 Eric Carlberg 4 20.00 $ 0.00 92.5 78.3
T20 Jeff Rudolff 4 20.00 $ 0.00 82.0 75.0
23 David Parker 2 19.50 $ 37.00 91.5 73.0
24 Douglas Hattori 3 19.00 $ 26.00 87.3 78.0
T25 Dane Dickson 2 18.00 $ 52.00 102.0 78.5
T25 Richard Harford 2 18.00 $ 41.00 92.0 73.0
T27 James McGrail 2 16.00 $ 36.00 79.5 75.5
T27 Scott Hylton 2 16.00 $ 31.00 96.0 76.5
T27 Patrick Moore 2 16.00 $ 27.00 84.5 78.0
T30 Rich Herbert 2 15.00 $ 27.00 93.5 80.5
T30 Perry Hovanic 2 15.00 $ 27.00 86.0 73.0
T30 Bruce Potter 3 15.00 $ 0.00 100.0 77.3
33 Patrick Lay 1 14.00 $ 47.00 76.0 69.0
34 David Harford 2 12.50 $ 0.00 85.5 72.0
T35 Bill Pretto 1 12.00 $ 37.00 103.0 75.0
T35 Robert Skog 2 12.00 $ 0.00 105.0 81.0
37 Matt Collopy 1 11.00 $ 36.00 96.0 73.0
T38 Steve McConnell 1 10.00 $ 27.00 79.0 69.0
T38 Lillian Bain 2 10.00 $ 0.00 143.5 85.5
T38 David Bain 2 10.00 $ 0.00 109.5 89.5
T38 Russ Baker 2 10.00 $ 0.00 96.0 86.0
T38 Tom Kelly 2 10.00 $ 0.00 96.0 81.0
T38 Greg Kinney 2 10.00 $ 0.00 83.5 79.5
T38 Lionel Mirafuente 2 10.00 $ 0.00 95.0 80.5
T45 Jiro Ohkawa 1 9.00 $ 27.00 83.0 71.0
T45 Daniel Mascote 1 9.00 $ 26.00 91.0 72.0
47 Tim Parsons 1 8.50 $ 13.00 81.0 73.0
T48 Tony Ferretti 1 7.00 $ 0.00 87.0 74.0
T48 Rich Macario 1 7.00 $ 0.00 91.0 74.0
T50 Debbie Baker 1 5.00 $ 0.00 119.0 85.0
T50 Brian Gustavson 1 5.00 $ 0.00 93.0 82.0
T50 Bob Goold 1 5.00 $ 0.00 90.0 87.0
T50 Himanshu Pandya 1 5.00 $ 0.00 85.0 79.0
T50 Gary Turner 1 5.00 $ 0.00 91.0 80.0
T50 Ken Mitchell 1 5.00 $ 0.00 92.0 79.0
T50 Kevin Scott 1 5.00 $ 0.00 97.0 79.0
Totals:   986.00 $ 1,612.00